Investor Centre
Welcome to the 88 energy investor centre
This Investor Centre provides streamlined access to shareholder announcements including operational updates, corporate announcements and insights into our performance and leadership. Other important information such as Analyst Research and financial information is available via the Investor Centre.Â
Thank you for your continued support as we execute our strategy and work to unlock long-term value for all shareholders. The Board encourages you to explore the page, subscribe for updates, and stay connected with 88 Energy Limited.Â
If you have a specific question in relation to an announcement, please register below to access the Company’s InvestorMax platform where you can access our announcement Q&A function.Â
Once registered, you can proceed to the ASX Announcements page and select the announcement to submit the question in the box provided. Â
Please note – questions and answers will be published where appropriate. If you have a question in relation to your shareholding please contact the registry here. The Company encourages inquiries to be submitted via the Contact Form or InvestorMax platform and will respond to shareholder questions where appropriate. No personal phone numbers of management or staff will be provided.
Share Price Performance
australian price performance
ASX 88E:
london price performance
AIM 88E:
Capital Structure
Top 20 Shareholders as at 30 September 2025
| Rank | Name | Balance | % of Total Units |
| 1 | COMPUTERSHARE CLEARING PTY LTD | 272,299,465 | 23.53 |
| 2 | CITICORP NOMINEES PTY LIMITED | 176,181,209 | 15.22 |
| 3 | HSBC CUSTODY NOMINEES | 65,390,697 | 5.65 |
| 4 | BNP PARIBAS NOMINEES PTY LTD ACF CLEARSTREAM | 52,053,806 | 4.50 |
| 5 | ZERO NOMINEES PTY LTD | 39,297,625 | 3.40 |
| 6 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 15,232,699 | 1.32 |
| 7 | MR DAKIN LUKE THEXTON | 12,000,000 | 1.04 |
| 8 | HSBC CUSTODY NOMINEES | 6,720,395 | 0.58 |
| 9 | MR PETER FIDANTSIS + MRS POPI FIDANTSIS | 6,014,400 | 0.52 |
| 10 | BNP PARIBAS NOMINEES PTY LTD | 5,993,446 | 0.52 |
| 11 | BNP PARIBAS NOMS PTY LTD | 4,648,127 | 0.40 |
| 12 | FINCLEAR SERVICES PTY LTD | 4,614,848 | 0.40 |
| 13 | MR LEO THOMAS LOVE + MRS TERRI MAREE LOVE | 4,402,258 | 0.38 |
| 14 | MRS HUMA ZEHRA | 3,545,459 | 0.31 |
| 15 | MR AJIT JACOB MATHEW | 3,240,873 | 0.28 |
| 16 | CITYSCAPE ASSET PTY LTD | 3,000,000 | 0.26 |
| 16 | EST MRS JUNE THELMA ORIEL | 3,000,000 | 0.26 |
| 18 | DR THOMAS HOLLAND WHITING | 2,960,000 | 0.26 |
| 19 | MR PRADEEP GOYAL | 2,840,000 | 0.25 |
| 20 | FNZ NOMINEE PTY LTD | 2,827,635 | 0.24 |
| Total Units Held (Top 20 holders of ORDINARY FULLY PAID SHARES): | 686,262,942 | 59.30 | |
| Total units on issue: | 1,157,350,417 | 100 | |
