Investor Centre
Share Price Performance
australian price performance
ASX 88E:
london price performance
LON 88E:
Capital Structure
Top 20 Shareholders as at 03 August 2023
Rank | Name | Balance | % of Total Units |
1 | COMPUTERSHARE CLEARING PTY LTD | 4,404,730,244 | 21.91 |
2 | CITICORP NOMINEES PTY LIMITED | 3,982,255,857 | 19.80 |
3 | BNP PARIBAS NOMINEES PTY LTD ACF CLEARSTREAM | 1,076,635,197 | 5.35 |
4 | BNP PARIBAS NOMS PTY LTD | 863,691,372 | 4.30 |
5 | HSBC CUSTODY NOMINEES | 577,486,387 | 2.87 |
6 | RIDDHI GROUP OF HOTELS PTY LTD | 304,482,604 | 1.51 |
7 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 187,806,227 | 0.93 |
8 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 144,924,907 | 0.72 |
9 | BNP PARIBAS NOMINEES PTY LTD | 133,740,486 | 0.67 |
10 | DR SEOW FOONG LOH | 100,833,584 | 0.50 |
11 | MERRILL LYNCH (AUSTRALIA) NOMINEES PTY LIMITED | 80,626,526 | 0.40 |
12 | MR DAVID XING | 67,789,682 | 0.34 |
13 | SUPERHERO SECURITIES LIMITED | 64,351,278 | 0.32 |
14 | MR ALAN RUSSELL BENDER | 60,000,000 | 0.30 |
15 | MR CRAIG WILLIAM SIMS | 50,000,000 | 0.25 |
16 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 46,773,121 | 0.23 |
17 | DR KONG JUNG AU YONG | 36,907,525 | 0.18 |
18 | MRS JIAN MIN WHITELAW + MISS ELENI JIE LIN WHITELAW | 35,000,000 | 0.17 |
19 | SANLAM PRIVATE WEALTH PTY LTD | 33,652,554 | 0.17 |
20 | MR JOSEY MICHAEL | 32,205,046 | 0.16 |
Total Units Held (Top 20 holders of ORDINARY FULLY PAID SHARES): | 12,283,892,597 | 61.09 | |
Total units on issue: | 20,107,868,225 | 100 |
Target Market Determination
This target market determination (TMD) has been prepared by the Company in relation to an offer to issue the Options made by the Company under a prospectus dated 5 December 2023 (Prospectus).