Investor Centre
Share Price Performance
australian price performance
ASX 88E:
london price performance
LON 88E:
Capital Structure
Top 20 Shareholders as at 30 July 2024
Rank | Name | Balance | % of Total Units |
1 | COMPUTERSHARE CLEARING PTY LTD | 7,619,185,480 | 26.37 |
2 | CITICORP NOMINEES PTY LIMITED | 4,530,584,729 | 15.68 |
3 | HSBC CUSTODY NOMINEES | 1,480,242,993 | 5.12 |
4 | BNP PARIBAS NOMINEES PTY LTD ACF CLEARSTREAM | 1,224,737,149 | 4.24 |
5 | MR DAKIN LUKE THEXTON | 281,539,693 | 0.97 |
6 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 214,498,425 | 0.74 |
7 | HSBC CUSTODY NOMINEES | 159,455,008 | 0.55 |
8 | LONESTAR I LLC | 133,000,000 | 0.46 |
9 | BNP PARIBAS NOMS PTY LTD | 128,179,637 | 0.44 |
10 | BNP PARIBAS NOMINEES PTY LTD | 122,816,017 | 0.43 |
11 | MR PETER FIDANTSIS + MRS POPI FIDANTSIS | 110,000,000 | 0.38 |
12 | FINCLEAR SERVICES PTY LTD | 92,994,163 | 0.32 |
13 | MEL OIL AND GAS EXPLORATION (NAMIBIA) PTY LTD | 90,147,513 | 0.31 |
14 | CITYSCAPE ASSET PTY LTD | 75,000,000 | 0.26 |
15 | MR DAVID XING | 67,789,682 | 0.23 |
16 | TROCA ENTERPRISES PTY LTD | 66,666,667 | 0.23 |
17 | DRAGON SUPER PTY LTD | 62,794,200 | 0.22 |
18 | MR ANTHONY JAMES JEWSON | 61,500,000 | 0.21 |
19 | MR ALAN RUSSELL BENDER | 60,000,000 | 0.21 |
20 | TEN BRICKS PTY LTD | 58,050,000 | 0.20 |
Total Units Held (Top 20 holders of ORDINARY FULLY PAID SHARES): | 16,639,181,356 | 57.59 | |
Total units on issue: | 28,892,671,952 | 100 |
Target Market Determination
This target market determination (TMD) has been prepared by the Company in relation to an offer to issue the Options made by the Company under a prospectus dated 5 December 2023 (Prospectus).